
69 Lots in 11 Communities
avalon / December 21, 2020
Avalon Real Estate Partners is exclusively marketing the sale of a bank owned 69 lot portfolio. This portfolio contains lots in 11 different communities. Seller will consider offers for the entire portfolio or for individual communities.
Both bulk offers and offers for individual communities will be considered.
Community | Market | Lots | Lot Width | Price |
Diamond Ridge | Canton | 22 | 50′ | $374,000 |
Crescent Landing | Forsyth County | 14 | 75′ | $210,000 |
Cedar Walk | Dekalb County | 13 | 100′ | $195,000 |
Oakdale Ridge | Smyrna | 5 | 58′ | $200,000 |
Northwoods at Mirror Lake | Douglas County | 4 | 70′ | $40,000 |
Southwoods at Mirror Lake | Douglas County | 3 | 70′ | $30,000 |
Bramlett Station | Gwinnett County | 3 | 75′ | $52,500 |
Meadows at Saddlebrook | Covington | 2 | 75′ | $11,000 |
High Meadows | Grovetown – Augusta | 1 | 90′ | $35,000 |
Brookside Crossing | Gwinnett County | 1 | 70′ | $15,000 |
Clearwater Pointe | McDonough | 1 | 75′ | $10,000 |
« Previous Next »