
BB&T Portfolio – 209 Lots in 12 Communities, GA
avalon / December 21, 2020
Avalon Real Estate Partners is exclusively marketing the sale of a 209 lot portfolio for Branch Banking & Trust. This portfolio contains lots in 12 different communities. Seller will consider offers for the entire portfolio or for individual communities.
Community | Market | Lots | Lot Width | Price |
Harmony Creek | Hiram | 39 | 60′-80′ | $200,000 |
Shady Grove Plantation | Gwinnett County | 34 | 65′ | $170,000 |
Autumn Lakes | Fulton County | 30 | 50′ | $195,000 |
Rose Crest | Fulton County | 30 | 24′ | $92,000 |
Parkside Village | Newnan | 28 | 60′-70′ | $250,000 |
Morning Mist at Great Sky | Canton | 15 | 70′ | $400,000 |
Parkview Estates | Fulton County | 11 | 75′ | $241,475 |
Park View at Shadow Rock | Dekalb County | 9 | 34′ | $94,900 |
Stonewall Manor | Fulton County | 6 | 75′-80′ | $117,000 |
The Lakes | Henry County | 4 | 150′ | $22,800 |
Wedgewood at Pinetree | Kennesaw | 2 | 75′ | $112,000 |
Vinings Grove | Smyrna | 1 | 65′ | $21,600 |
« Previous Next »