
BB&T Portfolio – 71 Lots and 14.34 Acres
avalon / December 21, 2020
Avalon Real Estate Partners is exclusively marketing the sale of a BB&T portfolio of 71 lots and 14.34 acres of land in 6 different communities. Seller will consider offers for the entire portfolio or for individual communities. All of the subject lots were formerly being built by a prominent Atlanta area builder.
Community | Market | Lots | Lot Width | Price |
Windermere | Forsyth County | 17 | 65′-80′ | $1,056,000 |
Hampton | Forsyth County | 10 | 70′-80′ | $252,000 |
Park Place at Hampton | Forsyth County | 17 | 24′ | $282,400 |
Ivey Chase | Gwinnett County | 11 | 80′ | $231,000 |
Riverdance | Gwinnett County | 9 | 18′-26′ | $68,300 |
Sterling on The Lake> | Hall County | 7 | 75′ | $216,000 |
Satellite Boulevard | Gwinnett County | 14.34 Acres | $552,000 |
« Previous Next »